Presenters Interests
Parties to Agreement | Amanda Blair and State Government of South Australia Adelaide Festival Board |
Duration | January 2004 ongoing |
Obligation | Board Member |
Benefit Provider | State Government of South Australia Adelaide Festival Board |
Consideration | $10,000 -$100,000 |
Parties to Agreement | Jon Blake and Visual Space |
Duration | 14 July 2008 ongoing |
Obligation | Visual Space website-hosting provided and their logo on website |
Benefit Provider | Visual Space |
Consideration | $0 - $10,000 |
Parties to Agreement | Leon Byner and Lifeplan Australia Friendly Society Limited |
Duration | 4/2/2008 - ongoing |
Obligation | Voice-overs for live reads |
Benefit Provider | Lifeplan Australia Friendly Society Limited |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Leon Byner and Safety Medical Products Ltd |
Duration | 2/8/06 ongoing |
Obligation | To voice recorded commercials and read live advertising |
Benefit Provider | Safety Medical Products Ltd |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Leon Byner and Wallis Refrigeration & Service Pty Ltd (t/as Wallis Cinemas) |
Duration | January 2002 and continuing |
Obligation | To record voice-overs |
Benefit Provider | Wallis Refrigeration & Service Pty Ltd (t/as Wallis Cinemas) |
Consideration | $0-$10,000 |
Parties to Agreement | Leon Byner and Ray Hampson Holdings Pty Ltd |
Duration | 4 April 2005 and continuing |
Obligation | To voice recorded commercials and read live advertising |
Benefit Provider | Ray Hampson Holdings Pty Ltd |
Consideration | $10,000-$100,000 |
Parties to Agreement | Leon Byner and Impeach Pty Ltd (t/as Foodland Supermarkets) |
Duration | 16/7/08 - 16/7/09 |
Obligation | Voice-overs |
Benefit Provider | Impeach Pty Ltd (t/as Foodland Supermarkets) |
Consideration | $10,000-$100,000 |
Parties to Agreement | Leon Byner and Enviro Energy Savers Pty Ltd (t/as Enviro Temp) |
Duration | 1/12/08 - 28/2/09 |
Obligation | Voice live and recorded commercials |
Benefit Provider | Enviro Energy Savers Pty Ltd (t/as Enviro Temp) |
Consideration | $0 - $10,000 |
Parties to Agreement | Keith Conlon, Conlon & Associates Pty Ltd and Channel 9 Sth Australia Pty Ltd |
Duration | 1 January 2002 and continuing |
Obligation | To host "Postcards" television program |
Benefit Provider | Channel 9 Sth Australia Pty Ltd |
Consideration | Between $100,000 - $500,000 |
Parties to Agreement | Graham Cornes and Graham Cornes Motors Pty Ltd (t/as Cornes Toyota) |
Duration | 1989 and continuing |
Obligation | Non-executive Director |
Benefit Provider | Graham Cornes Motors Pty Ltd (trading as Cornes Toyota) |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Graham Cornes and Adtrans Automotive Group Pty Ltd (t/as Graham Cornes Used Cars) |
Duration | 1989 and continuing |
Obligation | Non-executive Director |
Benefit Provider | Adtrans Automotive Group Pty Ltd (t/as Graham Cornes Used Cars) |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Graham Cornes and Advertiser Newspapers Pty Limited |
Duration | Ongoing |
Obligation | Provide one written article per week for publication |
Benefit Provider | Advertiser Newspapers Pty Limited |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Graham Cornes and Seven Network (Operations) Ltd |
Duration | January 2006 ongoing |
Obligation | Provide commentary on AFL Football |
Benefit Provider | Seven Network (Operations) Ltd |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Graham Cornes and Radio Rentals |
Duration | 13/2/08 ongoing |
Obligation | Presenter on TV commercial |
Benefit Provider | Radio Rentals |
Consideration | $0-$10,000 |
Parties to Agreement | Ken Cunningham and and Radio Rentals |
Duration | 13/2/08 ongoing |
Obligation | Presenter on TV commercial |
Benefit Provider | Radio Rentals |
Consideration | $0-$10,000 |
Parties to Agreement | Ken Cunningham and Seven Network (Operations) Ltd |
Duration | 24/02/06 - 24/02/09 |
Obligation | Provide Sports Commentary |
Benefit Provider | Seven Network (Operations) Ltd |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Ken Cunningham and and LifestyleSA |
Duration | 21/1/08 - 31/12/08 |
Obligation | Product endorsement across all media |
Benefit Provider | Lifestyle SA |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Chris Dittmar and the Seven Network (Operations) Ltd |
Duration | 1/1/06 – 31/12/08 |
Obligation | Presents sports segment during news |
Benefit Provider | Seven Network (Operations) Ltd |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Jane Doyle and the Seven Network (Operations) Ltd |
Duration | Ongoing |
Obligation | Present weekday nightly news program |
Benefit Provider | Seven Network (Operations) Ltd |
Consideration | Between $100,000 and $500,000 |
Parties to Agreement | Clementine Ford and Advertiser-News Weekend Publishing Compay Ltd (t/as Sunday Mail) |
Duration | November 2007 -Ongoing |
Obligation | To write weekly column and blog |
Benefit Provider | Phil Gardner |
Consideration | Between $10,000 and $100,000 |
Parties to Agreement | Clementine Ford and Media Monitors |
Duration | February 2008 to October 2008 |
Obligation | Casual Broadcast Monitor |
Benefit Provider | Colleen Farrelly |
Consideration | Between $10,000 and $100,000 |
Parties to Agreement | Bob Francis and Universal Motor Auctions Pty Ltd |
Duration | 1/5/06 - Ongoing |
Obligation | Onsite personal endorsement with prospective customers once a week |
Benefit Provider | Universal Motor Auctions Pty Ltd |
Consideration | $0-$10,000 |
Parties to Agreement | Michael Keelan and Orica Australia Pty Ltd (t/as Yates) |
Duration | Ad hoc |
Obligation | To promote, enhance and develop the corporate and retail image of Yates |
Benefit Provider | Orica Australia Pty Ltd (t/as Yates) |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Michael Keelan Horticultural Services including JT Johnson & Sons Pty Ltd, and Michael Keelan |
Duration | Ongoing |
Obligation | Provide consultancy services |
Benefit Provider | Keelan Horticultural Services including JT Johnson & Sons Pty Ltd |
Consideration | Between $100,000 and $500,000 |
Parties to Agreement | Michael Keelan and Channel 9 Sth Australia Pty Ltd |
Duration | Ongoing |
Obligation | To host "Out of the Blue" television show |
Benefit Provider | Channel 9 Sth Australia Pty Ltd |
Consideration | Between $100,000 - $500,000 |
Parties to Agreement | Michael Keelan and Paradise Motors Mazda |
Duration | 15/2/08 - 15/2/09 |
Obligation | Voice recorded commercials, live reads and promote Paradise Motors Mazda brand |
Benefit Provider | Paradise Motors Mazda |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Chris Kenny and Advertiser Newspapers Pty Limited |
Duration | February 2008 ongoing |
Obligation | Write weekly column |
Benefit Provider | Advertiser Newspapers Pty Limited |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Chris McDermott and Advertiser-News Weekend Publishing Company Ltd (t/as Sunday Mail) |
Duration | 01/12/06 - Ongoing |
Obligation | Provide one written article per week for publication |
Benefit Provider | Advertiser-News Weekend Publishing Company Ltd (t/as Sunday Mail) |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Chris McDermott and Seven Network (Operations) Ltd |
Duration | 1/1/08 - 31/12/09 |
Obligation | Provide football commentary once a week during news |
Benefit Provider | Seven Network (Operations) Ltd |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Daniel Norton and Port Adelaide Football Club |
Duration | 28 April 2008 ongoing |
Obligation | Communications Officer for Port Adelaide Football Club |
Benefit Provider | Port Adelaide Football Club |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Tony Pilkington and Dave Potter Motors Pty Ltd |
Duration | January 2001 and continuing |
Obligation | To promote, enhance and develop the corporate and retail image of Dave Potter Honda |
Benefit Provider | Dave Potter Motors Pty Ltd |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Tony Pilkington and Channel 9 Sth Australia Pty Ltd |
Duration | January 2004 and continuing |
Obligation | Provide voice-over for recorded commercials |
Benefit Provider | Channel 9 Sth Australia Pty Ltd |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | Wayne Phillips and Adelaide Turf Cricket Association |
Duration | 1/6/08 - 31/5/10 |
Obligation | Executive Officer |
Benefit Provider | Adelaide Turf Cricket Association |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Ali Rodda and St Andrews Hospital Incorporated |
Duration | 5 April 2005 and continuing |
Obligation | Provide nursing services |
Benefit Provider | St Andrews Hospital Incorporated |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Ali Rodda and Aseps Nursing Agency |
Duration | 25/1/08 ongoing |
Obligation | Provide nursing to patients |
Benefit Provider | Aseps Nursing Agency |
Consideration | $10,000 - $100,000 |
Parties to Agreement | Ali Rodda and Nursing Agency of SA |
Duration | 7/10/08 ongoing |
Obligation | Provide nursing services |
Benefit Provider | Nursing Agency of SA |
Consideration | $10,000-$100,000 |
Parties to Agreement | Stephen Rowe and Newstyle Printing Pty Ltd |
Duration | 2001 until further notice |
Obligation | Director and Part-owner of company |
Benefit Provider | Newstyle Printing Pty Ltd |
Consideration | $100,000 - $500,000 |
Parties to Agreement | Stephen Rowe and Steinborner Motors Pty Ltd t/as Steinborner Holden |
Duration | 5/11/06 - ongoing |
Obligation | Voice commercials and live reads |
Benefit Provider | Steinborner Motors Pty Ltd t/as Steinborner Holden |
Consideration | $10,000 - $100,000 |
Parties to Agreement | David Wildy and SA Metropolitan Fire Services |
Duration | July 1983 and continuing |
Obligation | Provide fire-fighting services |
Benefit Provider | SA Metropolitan Fire Services |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | David Wildy and Car Auctions Adelaide (t/as CAA) |
Duration | 25 November 2008 ongoing |
Obligation | Promote Company |
Benefit Provider | Car Auctions Adelaide (t/as CAA) |
Consideration | More than $10,000 but less than $100,000 |
Parties to Agreement | David Wildy and TAB Sportsbet |
Duration | 25 November 2008 ongoing |
Obligation | Voice Commercials and promote company |
Benefit Provider | TAB Sportsbet |
Consideration | More than $10,000 but less than $100,000 |
